You can use a data quality assessment project to examine the quality of existing data.
You can do a data quality assessment, for example, if you:
In a data quality assessment project, you can apply:
1. | Go to Data quality studio > Quality assessment > Quality assessment projects. |
2. | Click New. |
3. | In the Name field, type a value. |
4. | In the Description field, type a value. |
5. | You can define a general data owner for the data quality assessment project. The general data owner can view and process the quality assessment results for all companies. |
  | In the Data owner field, enter or select a value. |
  |
Note: To define a data owner, select a worker as set up in Human resources. |
6. | Sub-task: Define data quality policies to be applied. |
6.1 | Expand the Data quality policy assignment section. |
6.2 | Click Add. |
6.3 | In the Data quality policy field, enter or select a value. |
  |
Note: |
6.4 | For a quality assessment project, you can apply specific validation rules of a data quality policy. |
  | On the Validation rules tab, click Add rules. |
6.5 | On the dialog, in the list, select the desired validation rules. |
6.6 | Click OK. |
6.7 | For a quality assessment project, you can apply specific duplicate check rules of a data quality policy. |
  | Click the Duplicate check rules tab. |
6.8 | Click Add rules. |
6.9 | On the dialog, in the list, select the desired duplicate check rules. |
6.10 | Click OK. |
7. | Sub-task: Define data owners for specific companies. |
7.1 | You can define company-specific data owners for the data quality assessment project. A company-specific data owner can view and process only the quality assessment results for the assigned company. |
  | Expand the Data owners section. |
7.2 | Click Add. |
7.3 | In the Data owners field, enter or select a value. |
  |
Note: To define a data owner, select a worker as set up in Human resources. |
7.4 | In the Company field, enter or select a value. |
8. | Click the form caption. |
9. | Close the page. |
Related to | Notes |
---|---|
Apply data quality rules on data quality assessment |
  |
Set up data quality assessment project |
  |