As a data owner, you can review and process data quality assessment results. A data owner can be a:
You review the data quality assessment results:
For each:
1. | Go to Data quality studio > Quality assessment > Quality assessment results. |
2. | In the list, click the link of the desired table-company combination. |
3. | In the list, find and select the desired record. |
4. | In the Results section, you can review the errors and warnings for the selected record. |
  | In the Results section, in the list, select the desired error or warning. |
5. | Sub-task: Change review status to 'In progress'. |
5.1 | In the Results section, click Change status to open the drop dialog. |
5.2 | In the Review status field, select 'In progress'. |
5.3 | Click OK. |
5.4 | Click Yes. |
6. | Sub-task: Review and edit source record. |
6.1 | For each record with errors or warnings, you can open the source record to review the error or warning and, if desired, make changes. |
  | Click Open source record. |
6.2 | If desired, click Edit, and make changes to solve the errors or warnings. |
6.3 | Close the page. |
7. | Sub-task: Change review status to 'Accept deviation' or 'Completed'. |
7.1 | In the Results section, in the list, select the desired error or warning. |
7.2 | In the Results section, click Change status to open the drop dialog. |
7.3 | When review and editing of a record with errors or warnings is done, you can change the review status to one of these statuses: - Accept deviation: You did not make changes to the source record to solve the error or warning. So, you accept the deviation from the data quality policy rule. - Completed: You made changes to the source record to solve the error or warning. |
  | In the Review status field, select 'Accept deviation' or 'Completed'. |
7.4 | If you set the review status to 'Accept deviation', also define a reason code to explain why you accept the deviation. |
  | In the Reason code field, you can enter or select the desired reason code. |
7.5 | In the Reason notes field, type a value. |
7.6 | Click OK. |
7.7 | Click Yes. |
Related to | Notes |
---|---|
Apply data quality rules on data quality assessment |
  |