You can compare a project for reviewing purposes.
Status |
Description |
Inserted by source |
The record exists in the source project (version), but not in the target project (version). |
Inserted by target |
The record exists in the target project (version), but not in the source project (version). |
Updated |
The record is updated in either the source or the target project (version). |
1. | Go to Connectivity studio > Common > Projects. |
2. | In the list, find and select the desired project. |
3. | On the Action Pane, click Deploy. |
4. | Click Compare. |
5. | Choose one of these options to compare the selected project with: - Project: Compare the project with another project. - Version: Compare the project version with another version of the same project. - File: Compare the project with a project that is exported to a file. - Resource: Compare the project with a project that is available as a resource. In these steps, as an example, you compare with a project version. |
  | In the Compare with field, select 'Version'. |
6. | The field shown here depends on the value of the Compare with field: - Project - Project: Enter the project to compare the selected project with. - Version - Version: Enter the project to compare the selected project version with. - File - File: Browse for and select the project file with the project to compare the selected project with. - Resource - Project resource: Enter the project resource to compare the selected project with. In these steps, as an example, select a project version. |
  | In the Version field, enter or select a value. |
7. | Click OK. |
8. | Review the differences between the compared projects or project versions. |
  | To view the details of a record, in the list, find and select the desired record. |
9. | Close the page. |
10. | Close the page. |
The latest comparison that is done for a project is saved. To view the latest comparison, on the Projects page, in the Action Pane, on the Deploy tab, in the Compare group, click Show details.
Related to | Notes |
---|---|
Analyze projects |
  |